Back to Canyon Meadows Homes For Sale
Canyon Meadows Calgary Single Family Detached Homes - Average Sale Prices
Year | Sales | Avg Price | Avg Per SF | Yr to Yr |
---|---|---|---|---|
2000 | 97 | $225,247 | $134 | 0.0% |
2001 | 136 | $222,207 | $140 | -1.3% |
2002 | 97 | $248,294 | $156 | 11.7% |
2003 | 102 | $286,644 | $167 | 15.4% |
2004 | 107 | $269,616 | $173 | -5.9% |
2005 | 120 | $349,365 | $201 | 29.6% |
2006 | 108 | $439,418 | $288 | 25.8% |
2007 | 81 | $552,493 | $323 | 25.7% |
2008 | 69 | $477,945 | $301 | -13.5% |
2009 | 86 | $456,777 | $295 | -4.4% |
2010 | 78 | $479,379 | $286 | 4.9% |
2011 | 53 | $485,918 | $305 | 1.4% |
2012 | 89 | $488,879 | $309 | 0.6% |
2013 | 101 | $564,632 | $326 | 15.5% |
2014 | 104 | $568,416 | $375 | 0.7% |
2015 | 58 | $522,317 | $354 | -8.1% |
2016 | 79 | $591,654 | $361 | 13.3% |
2017 | 56 | $570,084 | $357 | -3.6% |
2018 | 56 | $554,087 | $337 | -2.8% |
2019 | 70 | $532,544 | $322 | -3.9% |
2020 | 73 | $523,692 | $322 | -1.7% |
2021 | 106 | $615,261 | $384 | 17.5% |
Canyon Meadows Single Family Detached Homes - Sales History

Canyon Meadows Single Family Detached Homes - Average Sale Price History

Canyon Meadows Single Family Detached Homes - Recent Sales
Sold Date | Address | Style | Size SqFt | Sold Price | Per Sq Ft |
---|---|---|---|---|---|
6/1/2021 | 1035 Cannock Place SW | Bungalow | 1,405 | $627,500 | $446 |
6/1/2021 | 499 Canterbury Drive SW | Bungalow | 1,291 | $472,500 | $366 |
6/4/2021 | 347 Canterbury Drive SW | 2 Storey Split | 1,779 | $440,000 | $247 |
6/8/2021 | 924 Canford Crescent SW | Bi-Level | 1,167 | $508,000 | $435 |
6/8/2021 | 339 Canter Place SW | 2 Storey | 3,029 | $898,900 | $296 |
6/10/2021 | 542 Cantrell Drive SW | Bungalow | 1,032 | $407,000 | $394 |
6/11/2021 | 12243 Canfield Road SW | Bungalow | 1,299 | $410,000 | $315 |
6/14/2021 | 12900 Canso Place SW | 2 Storey | 2,981 | $1,648,500 | $553 |
6/14/2021 | 844 Canna Crescent SW | Bi-Level | 1,181 | $420,000 | $355 |
6/16/2021 | 12039 Candiac Road SW | Bi-Level | 1,173 | $460,000 | $392 |
6/21/2021 | 168 Cantrell Drive SW | Bi-Level | 1,442 | $460,000 | $319 |
6/23/2021 | 807 Cannell Road SW | Bungalow | 1,513 | $550,000 | $363 |
6/25/2021 | 113 CANSO Bay SW | Bungalow | 3,120 | $1,488,000 | $476 |
6/29/2021 | 12152 Canfield Road SW | 4 Level Split | 1,054 | $440,000 | $417 |
7/6/2021 | 13008 6 Street SW | Bungalow | 1,340 | $471,000 | $351 |
7/6/2021 | 916 Canterbury Drive SW | Bi-Level | 1,176 | $420,000 | $357 |
7/7/2021 | 12004 Candiac Road SW | Bungalow | 1,296 | $569,000 | $439 |
7/20/2021 | 139 Canterbury Court SW | Bi-Level | 1,568 | $700,000 | $446 |
7/23/2021 | 12715 Canso Place SW | Bungalow | 2,780 | $1,560,000 | $561 |
7/24/2021 | 98 Canova Road SW | Bungalow | 1,676 | $690,000 | $411 |
7/26/2021 | 12203 Canfield Road SW | Bungalow | 1,179 | $487,500 | $413 |
7/28/2021 | 315 Canter Place SW | 2 Storey Split | 2,774 | $710,000 | $255 |
8/5/2021 | 624 Cantrell Place SW | Bungalow | 1,354 | $545,600 | $403 |
8/5/2021 | 236 Canniff Place SW | 4 Level Split | 1,090 | $469,000 | $430 |
8/6/2021 | 636 Canterbury Drive SW | Bungalow | 1,505 | $497,000 | $330 |
8/11/2021 | 11820 Canfield Road SW | Bungalow | 1,192 | $451,000 | $378 |
8/11/2021 | 8 Canata Close SW | 2 Storey Split | 2,154 | $792,500 | $367 |
8/20/2021 | 155 CANNELL Place SW | Bungalow | 1,348 | $437,000 | $324 |
8/20/2021 | 31 Canso Green SW | Bungalow | 1,857 | $975,000 | $525 |
8/27/2021 | 927 Cantabrian Drive SW | 2 Storey | 2,073 | $565,000 | $272 |
9/3/2021 | 12719 Cannington Way SW | Bungalow | 1,236 | $495,000 | $400 |
9/4/2021 | 948 Cannock Road SW | Bi-Level | 1,108 | $542,000 | $489 |
9/14/2021 | 740 CANTRELL Drive SW | Bungalow | 1,150 | $445,000 | $387 |
9/15/2021 | 527 Canterbury Drive SW | Bungalow | 1,149 | $462,000 | $401 |
9/17/2021 | 112 Cantrell Place SW | 4 Level Split | 1,116 | $390,000 | $349 |
9/20/2021 | 2 Canova Road SW | Bungalow | 1,734 | $693,000 | $399 |
9/20/2021 | 12604 Cannington Way SW | Bungalow | 1,434 | $785,000 | $547 |
10/6/2021 | 943 Cannock Road SW | Bungalow | 1,220 | $445,000 | $364 |
10/8/2021 | 12207 Canfield Road SW | Bungalow | 1,156 | $447,000 | $386 |
10/12/2021 | 12019 Canaveral Road SW | Bi-Level | 1,130 | $660,000 | $584 |
10/23/2021 | 272 Cannington Place SW | Bi-Level | 1,205 | $494,400 | $410 |
10/27/2021 | 924 CANNOCK Road SW | Bungalow | 1,130 | $464,500 | $411 |
10/28/2021 | 55 Canterville Bay SW | 2 Storey | 2,678 | $700,000 | $261 |
11/5/2021 | 707 Canfield Place SW | Bungalow | 1,150 | $569,100 | $494 |
11/13/2021 | 108 Canterbury Place SW | 4 Level Split | 1,655 | $620,000 | $374 |
11/17/2021 | 438 Candle Place SW | 2 Storey | 3,111 | $888,000 | $285 |
11/21/2021 | 24 Canata Close SW | 2 Storey | 2,279 | $653,500 | $286 |
11/22/2021 | 1039 Canford Place SW | 2 Storey | 1,836 | $594,000 | $323 |
11/25/2021 | 156 Canterville Drive SW | 5 Level Split | 2,557 | $710,000 | $277 |
11/26/2021 | 12043 Canfield Green SW | Bungalow | 1,054 | $560,300 | $531 |
11/29/2021 | 320 Canterbury Place SW | 2 Storey | 2,292 | $615,000 | $268 |
12/1/2021 | 960 Canaveral Crescent SW | Bungalow | 1,172 | $655,000 | $558 |
12/1/2021 | 135 Canterville Road SW | 2 Storey | 3,140 | $1,065,000 | $339 |
12/2/2021 | 27 Candle Court SW | 1 and Half Storey | 3,043 | $1,140,000 | $374 |
12/3/2021 | 711 130 Avenue SW | Bi-Level | 1,684 | $575,000 | $341 |
12/3/2021 | 12256 Canfield Road SW | Bungalow | 1,150 | $410,000 | $356 |
12/9/2021 | 404 Canterville Drive SW | 2 Storey Split | 2,292 | $667,500 | $291 |
12/11/2021 | 935 Cannock Road SW | 4 Level Split | 1,828 | $510,000 | $279 |
North West Calgary Communities
North Calgary Communities
North East Calgary Communities
Inner City Calgary Communities
West Calgary Communities
East Calgary Communities
South Calgary Communities
South East Calgary Communities
Other Calgary Real Estate Quick Links