Lakeview Calgary Homes For Sale
Where is Lakeview Calgary located?
Lakeview Calgary is on the north side of the Glenmore Reservoir, west of the private Earl Grey Golf Course, north of Glenmore Park and east of the Grey Eagle Casino. The major roads leading into Lakeview are 37st SW and Crowchild Trail. Take a drive through Lakeview, discover all this community has to offer residents & visitors. To be added to our Exclusive Lakeview Market Watch List or to Tour Area Homes For Sale, contact us anytime at 403 831 0842.
Explore all Lakeview Homes For Sale Today - Complimentary Lakeview Home Evaluations
Lakeview Calgary Detached Home Sales and Average Sold Prices
Year | Sales | Avg Price | Avg Per SF | Yr to Yr |
---|---|---|---|---|
2000 | 74 | $220,993 | $168 | 0.0% |
2001 | 75 | $282,037 | $178 | 27.6% |
2002 | 79 | $269,311 | $198 | -4.5% |
2003 | 63 | $291,699 | $207 | 8.3% |
2004 | 64 | $280,388 | $215 | -3.9% |
2005 | 54 | $361,925 | $270 | 29.1% |
2006 | 78 | $540,296 | $385 | 49.3% |
2007 | 79 | $636,759 | $440 | 17.9% |
2008 | 50 | $589,352 | $423 | -7.4% |
2009 | 57 | $565,678 | $399 | -4.0% |
2010 | 68 | $669,415 | $432 | 18.3% |
2011 | 52 | $685,100 | $434 | 2.3% |
2012 | 76 | $624,980 | $432 | -8.8% |
2013 | 82 | $692,398 | $462 | 10.8% |
2014 | 68 | $737,959 | $522 | 6.6% |
2015 | 66 | $714,362 | $493 | -3.2% |
2016 | 58 | $730,845 | $486 | 2.3% |
2017 | 74 | $836,487 | $522 | 14.5% |
2018 | 64 | $775,092 | $514 | -7.3% |
2019 | 79 | $805,805 | $506 | 4.0% |
2020 | 64 | $841,829 | $512 | 4.5% |
2021 | 88 | $764,953 | $553 | -9.1% |
Lakeview Calgary Detached Home Sales Average Price History

Lakeview Calgary Detached Home Sales History

Lakeview Calgary Recent Home Sales and Prices
Sold Date | Address | Style | Size SF | Sold Price | Per SF |
---|---|---|---|---|---|
1/4/2021 | 3439 62 Avenue SW | 1,041 | $585,000 | $562 | |
1/19/2021 | 2948 Lindsay Drive SW | Bungalow | 1,385 | $828,500 | $598 |
1/27/2021 | 5735 Ladbrooke Drive SW | Bungalow | 1,605 | $995,000 | $620 |
1/28/2021 | 3404 Lane Crescent SW | 4 Level Split | 1,132 | $725,000 | $641 |
1/28/2021 | 5407 Ladbrooke Drive SW | 4 Level Split | 1,139 | $545,000 | $479 |
1/28/2021 | 6936 Livingstone Drive SW | Bungalow | 1,940 | $1,299,000 | $670 |
1/29/2021 | 3428 58 Avenue SW | Bi-Level | 1,100 | $525,000 | $477 |
2/5/2021 | 6331 Crowchild Trail SW | 1,179 | $490,000 | $416 | |
2/6/2021 | 2925 Lathom Crescent SW | 1,030 | $650,000 | $631 | |
2/8/2021 | 5836 37 Street SW | 2,242 | $795,000 | $355 | |
2/12/2021 | 3427 62 Avenue SW | Bungalow | 1,247 | $683,000 | $548 |
2/12/2021 | 2607 Laurel Crescent SW | Bungalow | 1,306 | $790,000 | $605 |
2/16/2021 | 6725 Lepine Court SW | 2 Storey | 2,613 | $1,175,000 | $450 |
2/17/2021 | 6219 Louise Road SW | Bungalow | 1,295 | $592,100 | $457 |
2/18/2021 | 5427 Lakeview Drive SW | 1,194 | $782,000 | $655 | |
2/18/2021 | 6308 Lacombe Way SW | 1,460 | $1,026,500 | $703 | |
2/22/2021 | 3016 Lindsay Drive SW | Bungalow | 1,517 | $696,000 | $459 |
2/26/2021 | 3008 Linden Drive SW | 2 Storey | 2,331 | $1,428,500 | $613 |
3/1/2021 | 2743 Lionel Crescent SW | Bungalow | 1,192 | $617,500 | $518 |
3/1/2021 | 2851 63 Avenue SW | Bungalow | 1,120 | $525,100 | $469 |
3/4/2021 | 3331 Lakeside Crescent SW | 2 Storey | 2,179 | $755,000 | $347 |
3/9/2021 | 5904 Lockinvar Road SW | 2 Storey | 1,884 | $601,000 | $319 |
3/11/2021 | 2652 Lionel Crescent SW | 2 Storey | 1,820 | $760,000 | $418 |
3/23/2021 | 3428 62 Avenue SW | Bungalow | 1,158 | $721,000 | $623 |
3/26/2021 | 3454 Lane Crescent SW | Bungalow | 1,360 | $722,589 | $531 |
3/28/2021 | 6107 Lloyd Crescent SW | Bungalow | 1,040 | $545,000 | $524 |
3/31/2021 | 6131 Longmoor Way SW | 4 Level Split | 1,180 | $710,000 | $602 |
4/7/2021 | 6749 Livingstone Drive SW | 2,106 | $1,112,000 | $528 | |
4/7/2021 | 6019 Lewis Drive SW | Bungalow | 1,058 | $701,000 | $663 |
4/8/2021 | 5356 La Salle Crescent SW | Bi-Level | 1,104 | $645,000 | $585 |
4/8/2021 | 6307 Crowchild Trail SW | Bungalow | 1,067 | $552,500 | $518 |
4/9/2021 | 3144 Leduc Crescent SW | 4 Level Split | 1,515 | $812,000 | $536 |
4/9/2021 | 6804 Livingstone Drive SW | 2 Storey | 2,351 | $1,190,000 | $506 |
4/9/2021 | 5404 La Salle Crescent SW | Bungalow | 1,279 | $720,000 | $563 |
4/13/2021 | 3408 Lancaster Way S.W | Bungalow | 1,294 | $930,000 | $719 |
4/13/2021 | 5423 Ladbrooke Drive SW | Bungalow | 1,677 | $1,170,000 | $698 |
4/14/2021 | 6942 Leaside Drive SW | Bi-Level | 2,022 | $1,411,000 | $698 |
4/15/2021 | 3449 Lane Crescent SW | Bungalow | 1,525 | $840,000 | $551 |
4/16/2021 | 2627 Lougheed Drive SW | Bungalow | 1,273 | $870,000 | $683 |
4/24/2021 | 3651 Logan Crescent SW | 2 Storey | 2,661 | $600,000 | $226 |
4/26/2021 | 5915 34 Street SW | 2 Storey | 2,651 | $1,000,000 | $377 |
4/26/2021 | 6215 Lacombe Way SW | Bungalow | 1,118 | $825,000 | $738 |
4/27/2021 | 3623 Logan Crescent SW | Bungalow | 1,066 | $580,000 | $544 |
4/28/2021 | 3536 Lakeside Crescent SW | 4 Level Split | 1,271 | $660,000 | $519 |
4/28/2021 | 2628 Lougheed Drive SW | Bungalow | 1,092 | $639,200 | $585 |
4/30/2021 | 2934 Lathom Crescent SW | Bungalow | 1,196 | $547,500 | $458 |
5/4/2021 | 5916 Lakeview Drive SW | Bungalow | 1,271 | $690,000 | $543 |
5/11/2021 | 6620 34 Street SW | Bi-Level | 1,015 | $737,500 | $727 |
5/12/2021 | 6123 34 Street SW | Bungalow | 1,089 | $570,000 | $523 |
5/18/2021 | 6516 Law Drive SW | Bi-Level | 1,109 | $837,500 | $755 |
5/18/2021 | 2735 Lionel Crescent SW | 4 Level Split | 1,135 | $736,500 | $649 |
5/20/2021 | 6203 Lacombe Way SW | Bungalow | 1,225 | $630,000 | $514 |
5/20/2021 | 2941 Lindstrom Drive SW | 2 Storey Split | 2,563 | $1,080,000 | $421 |
5/20/2021 | 6123 Lloyd Crescent SW | Bungalow | 1,040 | $667,000 | $641 |
5/22/2021 | 5631 Ladbrooke Place SW | 4 Level Split | 1,476 | $740,000 | $501 |
5/25/2021 | 2827 63 Avenue SW | Bungalow | 1,034 | $530,000 | $513 |
5/26/2021 | 6615 34 Street SW | Bungalow | 1,397 | $676,000 | $484 |
5/27/2021 | 6714 Leaside Drive SW | Bi-Level | 1,379 | $982,000 | $712 |
6/3/2021 | 5844 Lodge Crescent SW | Bungalow | 1,201 | $590,000 | $491 |
6/4/2021 | 6003 Lloyd Crescent SW | 3 Level Split | 1,547 | $607,500 | $393 |
6/7/2021 | 2615 Lougheed Drive SW | Bungalow | 1,052 | $585,000 | $556 |
6/9/2021 | 2952 Lindsay Drive SW | Bungalow | 1,293 | $610,000 | $472 |
6/17/2021 | 6304 Lacombe Way SW | Bungalow | 1,107 | $773,000 | $698 |
6/30/2021 | 6303 Crowchild Trail SW | Bungalow | 1,040 | $475,000 | $457 |
7/29/2021 | 5928 Lewis Drive SW | Bungalow | 1,155 | $696,000 | $603 |
7/29/2021 | 2656 Lionel Crescent SW | 4 Level Split | 1,117 | $614,000 | $550 |
8/5/2021 | 2744 Lougheed Drive SW | Bungalow | 1,631 | $798,000 | $489 |
8/9/2021 | 6632 34 Street SW | Bungalow | 1,204 | $735,000 | $611 |
8/9/2021 | 5703 Lakeview Drive SW | Bungalow | 1,521 | $633,900 | $417 |
8/27/2021 | 6315 Longmoor Way SW | Bungalow | 1,040 | $620,000 | $596 |
9/2/2021 | 6742 Leaside Drive SW | Bi-Level | 1,350 | $875,000 | $648 |
9/7/2021 | 6911 Lowes Court SW | 2 Storey | 2,301 | $1,350,000 | $587 |
9/9/2021 | 2619 63 Avenue SW | Bungalow | 1,445 | $570,000 | $395 |
9/21/2021 | 6131 Lacombe Way SW | Bungalow | 1,113 | $624,500 | $561 |
9/24/2021 | 2906 Lathom Crescent SW | Bungalow | 1,040 | $600,000 | $577 |
9/26/2021 | 2636 Lougheed Drive SW | Bungalow | 1,048 | $570,000 | $544 |
9/29/2021 | 3703 54 Avenue SW | Bungalow | 1,225 | $898,500 | $734 |
9/30/2021 | 6128 Longmoor Way SW | Bungalow | 0,972 | $573,500 | $590 |
10/5/2021 | 6207 Lloyd Crescent SW | Bungalow | 1,138 | $590,000 | $518 |
10/14/2021 | 6203 Lewis Drive SW | Bungalow | 1,219 | $795,000 | $652 |
10/19/2021 | 6811 Lawrence Court SW | 2 Storey | 1,923 | $880,000 | $458 |
10/20/2021 | 6208 34 Street SW | 4 Level Split | 1,352 | $700,000 | $518 |
10/20/2021 | 3620 58 Avenue SW | Bungalow | 1,701 | $1,100,000 | $647 |
11/17/2021 | 5724 Lodge Crescent SW | Bi-Level | 1,099 | $625,000 | $569 |
11/20/2021 | 3516 Lakeside Crescent SW | Bi-Level | 1,110 | $620,000 | $558 |
11/28/2021 | 6108 Longmoor Way SW | Bungalow | 1,408 | $700,000 | $497 |
12/6/2021 | 6708 Legare Drive SW | 2 Storey | 2,638 | $1,475,000 | $559 |
12/9/2021 | 6128 Lloyd Crescent SW | 4 Level Split | 1,091 | $782,500 | $717 |
North West Calgary Communities
North Calgary Communities
North East Calgary Communities
Inner City Calgary Communities
West Calgary Communities
East Calgary Communities
South Calgary Communities
South East Calgary Communities
Other Calgary Real Estate Quick Links