Riverbend Calgary Single Family Detached Homes Price History

YearSalesAvg PriceAvg Per SFYr to Yr
2000 221 $181,489 $125 0.0%
2001 246 $182,886 $129 0.8%
2002 195 $193,309 $142 5.7%
2003 194 $205,553 $147 6.3%
2004 185 $212,453 $154 3.4%
2005 199 $235,087 $166 10.7%
2006 195 $351,568 $253 49.5%
2007 153 $404,267 $291 15.0%
2008 138 $394,022 $277 -2.5%
2009 132 $366,023 $256 -7.1%
2010 127 $370,650 $264 1.3%
2011 120 $361,673 $249 -2.4%
2012 136 $368,167 $261 1.8%
2013 102 $410,576 $286 11.5%
2014 131 $451,558 $321 10.0%
2015 112 $458,991 $304 1.6%
2016 100 $435,481 $302 -5.1%
2017 129 $446,035 $308 2.4%
2018 85 $433,944 $295 -2.7%
2019 98 $426,341 $291 -1.8%
2020 91 $418,185 $290 -1.9%
2021 133 $452,252 $329 8.1%

Riverbend Calgary Single Family Detached Homes - Sales History

Riverbend Calgary Detached Home Sales History

Riverbend Calgary Single Family Detached Homes - Average Sale Price History


Riverbend Calgary Detached Homes Average Sale Price History

Riverbend Calgary Single Family Detached Homes - Recent Sales

Sold DateAddressStyleSize SqFtSold PricePer Sq Ft
6/3/2021 2452 Riverstone Road SE 4 Level Split 1,064 $360,000 $338
6/6/2021 219 Riverbirch Road SE 4 Level Split 1,266 $505,000 $398
6/9/2021 28 Riverglen Way SE Bi-Level 1,086 $415,000 $382
6/9/2021 9553 21 Street SE 2 Storey 1,782 $458,000 $257
6/15/2021 49 Riverwood Crescent SE 2 Storey 1,891 $460,100 $243
6/17/2021 67 Riverbrook Way SE Acreage with Residence, 4 Level Split 1,072 $380,000 $354
6/17/2021 192 Riverglen Drive SE 3 Level Split 1,350 $435,000 $322
6/22/2021 235 Riverside Close SE 2 Storey 1,723 $554,000 $321
6/22/2021 179 Riverview Circle SE 2 Storey 1,909 $826,750 $433
6/22/2021 163 RIVERCREST Close SE 2 Storey 1,177 $364,000 $309
6/23/2021 328 Riverview Close SE 2 Storey 2,225 $545,000 $244
6/23/2021 95 Riverbrook Way SE Bungalow 950 $349,900 $368
6/29/2021 136 Rivercrest Circle SE 4 Level Split 1,038 $376,000 $362
7/9/2021 14 River Rock Green SE 2 Storey 1,324 $410,000 $309
7/9/2021 108 Riverbirch Road SE 3 Level Split 860 $374,000 $434
7/13/2021 107 Riverbrook Road SE 4 Level Split 1,100 $385,000 $350
7/14/2021 208 Riverbirch Road SE 4 Level Split 1,330 $475,000 $357
7/16/2021 224 Riverside Bay SE 2 Storey Split 1,855 $532,500 $287
7/16/2021 129 Riverview Close SE 2 Storey 2,168 $652,000 $300
7/19/2021 150 Riverwood Crescent SE 2 Storey 1,729 $500,000 $289
7/21/2021 15 Rivercrest Crescent SE 2 Storey 1,138 $434,000 $381
7/21/2021 48 Rivervalley Crescent SE Bungalow 1,268 $402,000 $317
7/23/2021 532 Riverbend Drive SE 2 Storey 2,008 $512,000 $255
7/23/2021 59 River Rock Way SE 4 Level Split 1,057 $383,000 $362
7/23/2021 268 Riverwood Circle SE 2 Storey 1,815 $450,000 $248
8/5/2021 35 Riverbirch Road SE 2 Storey 1,117 $365,000 $326
8/11/2021 135 Riverside Mews SE 2 Storey 1,867 $462,500 $247
8/18/2021 117 Riverview Place SE 2 Storey 2,171 $625,000 $287
8/25/2021 107 Riverstone Close SE 3 Level Split 1,324 $420,000 $317
8/26/2021 123 Riverglen Crescent SE Bi-Level 819 $328,000 $400
9/3/2021 306 Riverview Circle SE 2 Storey 1,742 $535,000 $307
9/4/2021 31 Rivercrest Way SE Bi-Level 1,020 $419,000 $410
9/10/2021 74 Rivercrest Circle SE 2 Storey 1,247 $355,000 $284
9/15/2021 121 Riverwood Crescent SE 2 Storey 1,475 $444,900 $301
9/16/2021 43 Rivercrest Way SE 2 Storey 1,106 $394,000 $356
9/20/2021 84 Riverside Crescent SE 3 Level Split 1,128 $436,300 $386
9/24/2021 99 Riverside Road SE 4 Level Split 1,242 $428,500 $345
9/25/2021 21 River Rock Court SE 2 Storey 1,626 $490,000 $301
9/29/2021 44 Rivercroft Close SE 2 Storey 1,490 $434,000 $291
9/29/2021 78 Riverside Close SE 2 Storey 2,017 $535,000 $265
9/30/2021 121 Riverwood Close SE 2 Storey 1,975 $680,000 $344
9/30/2021 236 Riverglen Drive SE Bi-Level 1,296 $510,000 $393
10/2/2021 15 Riverwood Court SE 2 Storey 1,830 $420,000 $229
10/2/2021 123 Riverside Way SE 2 Storey Split 2,002 $619,000 $309
10/8/2021 915 Riverbend Drive SE 2 Storey 1,243 $434,000 $349
10/9/2021 9142 21 Street SE 2 Storey 1,533 $401,100 $261
10/12/2021 9504 21 Street SE 2 Storey 1,519 $405,000 $266
10/15/2021 129 Riverside Circle 2,261 $760,000 $336  
10/19/2021 41 Rivergreen Crescent SE 2 Storey 1,851 $450,000 $243
10/21/2021 871 Riverbend Drive SE 4 Level Split 1,672 $465,000 $278
10/26/2021 240 Riverbrook Way SE Bi-Level 1,140 $427,500 $375
10/26/2021 37 Riverview Bay SE 2 Storey Split 1,920 $559,900 $291
10/28/2021 164 Riverglen Drive SE 2 Storey 1,752 $490,000 $279
10/28/2021 27 riverbirch Road SE 4 Level Split 954 $363,000 $380
10/29/2021 51 Riverbirch Place SE 4 Level Split 1,717 $429,900 $250
10/29/2021 36 Riverbrook Place SE Bungalow 1,050 $465,300 $443
10/30/2021 91 Riverbrook Way SE Bungalow 957 $365,500 $381
11/4/2021 61 Riverside Circle SE 2 Storey 1,957 $589,000 $301
11/4/2021 128 Rivervalley Crescent SE Bi-Level 1,025 $370,000 $361
11/5/2021 123 Riverglen Place SE 4 Level Split 1,729 $478,000 $276
11/9/2021 59 Rivercroft Close SE 2 Storey 1,641 $430,000 $262
11/21/2021 152 Riverside Circle SE Bungalow 1,469 $515,000 $350
11/22/2021 120 Riverbrook Way SE 3 Level Split, Modified Bi-Level 1,079 $402,000 $372
11/24/2021 57 Riverglen Close SE 2 Storey 1,577 $508,000 $322
11/24/2021 154 Riverglen Close SE 4 Level Split 1,739 $445,000 $256
11/26/2021 26 River Rock Way SE 2 Storey 1,090 $370,500 $340
12/1/2021 11 Riverbend Gate SE 3 Level Split 1,101 $370,000 $336
12/4/2021 109 Riverglen Close SE 2 Storey 1,623 $430,000 $264
12/11/2021 139 Rivervalley Crescent SE Bi-Level 791 $431,000 $544
12/14/2021 2439 Riverstone Road SE 2 Storey 1,164 $420,000 $360
12/16/2021 55 Riverbrook Road SE 4 Level Split 918 $360,000 $392
12/16/2021 159 Riverbrook Road SE Bi-Level 1,002 $440,500 $439
12/23/2021 127 Rivervalley Crescent SE Bungalow 1,083 $429,900 $397
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS®System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.